Take full advantage of automation.
Get the most out of your manufacturing business through CJRTec Automated Engineering.
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Model Number: | 40-ATD-A-X-N | |
Standard | Metric | |
Traveling adjustment range : | 0 - 5.5 | 0 - 140 mm |
Range between the working tables : | 2.3 - 6.25 | 58 - 159 mm |
Size the upper pressing board : | 63.0 x 28.7 | 1600 x 729 mm |
Size of lower worktable : | 63.0 x 29.0 | 1600 x 737 mm |
Motor power : | 4 hp | |
Power Requirement | 3PHASE 220V 60Hz. | |
Startup Amps | 68 | |
Operating Amps | 35 | |
RPM | 1680 | |
Power Cord | 5' | |
Hydraulic Fluid (Not Included) | ISO 68 | |
Dimension | 99 x 80 x 75 | 2515 x 2032 x 1905 mm |
Operation Manual | ||
Replacement Parts | Next day shipping | |
Shipping Cost | Not Included | |
Shipping Responsibility | Buyers | |
Warranty | 1 Year | |
Extended Warranty | Optional | |
Video | View Here | |
Optional Equipment
| ||
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Model Number: | 50-ATD-A--N | |
Standard | Metric | |
Max cutting force: | 50 Ton | |
Operation Manual | ||
Replacement Parts | Next Day Shipping | |
Shipping Cost | Not Included | |
Shipping Responsibility | Buyers | |
Warranty | 1 Year | |
Extended Warranty | Optional | |
Video | View Here | |
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Model Number: | 80-ATS-M-X-N | |
Standard | Metric | |
Traveling adjustment range : | 0 - 5.5 | 0 - 140 mm |
Range between the working tables : | 1.9 - 7.5 | 48 - 191 mm |
Size of upper pressing board : | 63.0 x 43.3 | 1600 x 1100 mm |
Size of lower worktable : | 63.0 x 43.3 | 1600 x 1100 mm |
Motor power : | 10 hp | |
Power Requirement | 3PHASE 220V 60Hz. | |
Startup Amps | 180 | |
Operating Amps | 35 | |
RPM | 1680 | |
Power Cord | 5' | |
Hydraulic Fluid (Not Included) | ISO 68 | |
Net weight : | 15432 lbs | 7000 kg |
Gross weight : | 16093 lbs | 7300 kg |
Dimension | 99 x 103 x 75 | 2515 x 2616 x 1905 mm |
Operation Manual | ||
Replacement Parts | Next day shipping | |
Shipping Cost | Not Included | |
Shipping Responsibility | Buyers | |
Warranty | 1 Year | |
Extended Warranty | Optional | |
Video | View Here | |
Optional Equipment
| ||
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Model Number: | 100-ATS-M-X-N | |
Standard | Metric | |
Traveling adjustment range : | 0 - 5.5 | 0 - 140 mm |
Range between the working tables : | 1.9 - 7.5 | 48 - 191 mm |
Size the upper pressing board : | 63.0 x 43.3 | 1600 x 1100 mm |
Size of lower worktable : | 63.0 x 43.3 | 1600 x 1100 mm |
Motor power : | 10 hp | |
Power Requirement | 3PHASE 220V 60Hz. | |
Startup Amps | 180 | |
Operating Amps | 35 | |
RPM | 1680 | |
Power Cord | 5' | |
Hydraulic Fluid (Not Included) | ISO 68 | |
Net weight : | 17636 lbs | 8000 kg |
Gross weight : | 18739 lbs | 8500 kg |
Dimension | 99 x 103 x 75 | 2515 x 2616 x 1905 mm |
Operation Manual | ||
Replacement Parts | Next day shipping | |
Shipping Cost | Not Included | |
Shipping Responsibility | Buyers | |
Warranty | 1 Year | |
Extended Warranty | Optional | |
Video | View Here | |
Optional Equipment
| ||
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Model Number: | 120-ATS-A-X-N | |
Standard | Metric | |
Stroke range : | 0 - 7.5 | 0 - 191 mm |
Range between the working tables : | 3.0 - 11.0 | 76 - 279 mm |
Size of upper cutting board : | 58.0 x 43.0 | 1473 x 1092 mm |
Size of lower worktable : | 58.0 x 44.0 | 1473 x 1118 mm |
Motor power : | 15 HP | |
Power Requirement | 3PHASE 220V 60Hz. | |
Startup Amps | 180 | |
Operating Amps | 35 | |
RPM | 1680 | |
Power Cord | 5' | |
Feeding servo motor : | 3 HP | |
PLC touching screen : | Weview | |
PLC : | Mitsubishi | |
Net weight | 12125 lbs | 5500 kg |
Gross weight : | 12566 lbs | 5700 kg |
Dimension | 95 x 146 x 79 | 2413 x 3708 x 2007 mm |
Hydraulic Fluid (Not Included) | ISO 68 | |
Operation Manual | ||
Replacement Parts | Next day shipping | |
Shipping Cost | Not Included | |
Shipping Responsibility | Buyers | |
Warranty | 1 Year | |
Extended Warranty | Optional | |
Video | View Here | |
Optional Equipment
| ||
![]() |
View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
Model Number: | 150-ATS-A-X-N | |
Standard | Metric | |
Traveling adjustment range : | 0 - 5.5 | 0 - 140 mm |
Range between the working tables : | 1.9 -7.5 | 48 - 191 mm |
Size of upper pressing board : | 63.0 x 43.3 | 1600 x 1100 mm |
Size of lower worktable : | 63.0 x 43.3 | 1600 x 1100 mm |
Motor power : | 14.75 hp | |
Power Requirement | 3PHASE 220V 60Hz. | |
Startup Amps | 180 | |
Operating Amps | 35 | |
RPM | 1680 | |
Power Cord | 5' | |
Net weight : | 19841 lbs | 9000 kg |
Gross weight : | 20943 lbs | 9500 kg |
Dimension | 99 x 103 x 75 | 2515 x 2616 x 1905 mm |
Hydraulic Fluid (Not Included) | ISO 68 | |
Operation Manual | ||
Replacement Parts | Next day shipping | |
Shipping Cost | Not Included | |
Shipping Responsibility | Buyers | |
Warranty | 1 Year | |
Extended Warranty | Optional | |
Video | View Here | |
Optional Equipment
| ||
![]() |